13 Runs Player List | ||||
Click name to see weekly detail. |
||||
Name | $ |
Week# | Start (Pot) | Teams | Win | |
✓ | 1 | 3/28 ($150) | Red Sox/Padres | 75 |
2 | 4/8 ($150) | Tigers/Marlins | 0 | |
3 | 4/15 ($150) | Rangers/Astros | 0 | |
4 | 4/22 ($300) | Blue Jays/Nationals | 0 | |
5 | 4/29 ($450) | Twins/Cardinals | 0 | |
6 | 5/6 ($150) | As/Giants | 0 | |
7 | 5/13 ($300) | Guardians/Reds | 0 | |
8 | 5/20 ($150) | Yankees/Mets | 0 | |
9 | 5/27 ($300) | Cubs/White Sox | 0 | |
10 | 6/3 ($150) | Angels/Dodgers | 0 | |
11 | 6/10 ($150) | Brewers/Phillies | 0 | |
12 | 6/17 ($150) | Mariners/Braves | 0 | |
13 | 6/24 ($300) | Rays/Dbacks | 0 | |
14 | 7/1 ($150) | Royals/Pirates | 0 | |
15 | 7/8 ($150) | Orioles/Rockies | 0 | |
16 | 7/15 ($300) | Red Sox/Padres | 0 | |
17 | 7/22 ($150) | Tigers/Marlins | 0 | |
18 | 7/29 ($150) | Rangers/Astros | 0 | |
19 | 8/5 ($150) | Blue Jays/Nationals | 0 | |
✓ | 20 | 8/12 ($300) | Twins/Cardinals | 75 |
21 | 8/19 ($150) | As/Giants | 0 | |
22 | 8/26 ($150) | Guardians/Reds | 0 | |
23 | 9/2 ($150) | Yankees/Mets | 0 | |
24 | 9/9 ($150) | Cubs/White Sox | 0 | |
25 | 9/16 ($150) | Angels/Dodgers | 0 | |
» | 26 | 9/23 ($150) | Brewers/Phillies | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | As/Giants | 0 | |
2 | 4/8 ($150) | Guardians/Reds | 0 | |
3 | 4/15 ($150) | Yankees/Mets | 0 | |
4 | 4/22 ($300) | Cubs/White Sox | 0 | |
5 | 4/29 ($450) | Angels/Dodgers | 0 | |
6 | 5/6 ($150) | Brewers/Phillies | 0 | |
7 | 5/13 ($300) | Mariners/Braves | 0 | |
8 | 5/20 ($150) | Rays/Dbacks | 0 | |
9 | 5/27 ($300) | Royals/Pirates | 0 | |
10 | 6/3 ($150) | Orioles/Rockies | 0 | |
11 | 6/10 ($150) | Red Sox/Padres | 0 | |
12 | 6/17 ($150) | Tigers/Marlins | 0 | |
13 | 6/24 ($300) | Rangers/Astros | 0 | |
14 | 7/1 ($150) | Blue Jays/Nationals | 0 | |
15 | 7/8 ($150) | Twins/Cardinals | 0 | |
✓ | 16 | 7/15 ($300) | As/Giants | 300 |
17 | 7/22 ($150) | Guardians/Reds | 0 | |
18 | 7/29 ($150) | Yankees/Mets | 0 | |
19 | 8/5 ($150) | Cubs/White Sox | 0 | |
20 | 8/12 ($300) | Angels/Dodgers | 0 | |
21 | 8/19 ($150) | Brewers/Phillies | 0 | |
22 | 8/26 ($150) | Mariners/Braves | 0 | |
23 | 9/2 ($150) | Rays/Dbacks | 0 | |
24 | 9/9 ($150) | Royals/Pirates | 0 | |
25 | 9/16 ($150) | Orioles/Rockies | 0 | |
» | 26 | 9/23 ($150) | Red Sox/Padres | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Twins/Cardinals | 0 | |
2 | 4/8 ($150) | As/Giants | 0 | |
3 | 4/15 ($150) | Guardians/Reds | 0 | |
4 | 4/22 ($300) | Yankees/Mets | 0 | |
5 | 4/29 ($450) | Cubs/White Sox | 0 | |
6 | 5/6 ($150) | Angels/Dodgers | 0 | |
7 | 5/13 ($300) | Brewers/Phillies | 0 | |
8 | 5/20 ($150) | Mariners/Braves | 0 | |
9 | 5/27 ($300) | Rays/Dbacks | 0 | |
10 | 6/3 ($150) | Royals/Pirates | 0 | |
11 | 6/10 ($150) | Orioles/Rockies | 0 | |
12 | 6/17 ($150) | Red Sox/Padres | 0 | |
13 | 6/24 ($300) | Tigers/Marlins | 0 | |
✓ | 14 | 7/1 ($150) | Rangers/Astros (2nd Hit!) | 150 |
15 | 7/8 ($150) | Blue Jays/Nationals | 0 | |
16 | 7/15 ($300) | Twins/Cardinals | 0 | |
17 | 7/22 ($150) | As/Giants | 0 | |
18 | 7/29 ($150) | Guardians/Reds | 0 | |
19 | 8/5 ($150) | Yankees/Mets | 0 | |
20 | 8/12 ($300) | Cubs/White Sox | 0 | |
21 | 8/19 ($150) | Angels/Dodgers | 0 | |
22 | 8/26 ($150) | Brewers/Phillies | 0 | |
23 | 9/2 ($150) | Mariners/Braves | 0 | |
24 | 9/9 ($150) | Rays/Dbacks | 0 | |
25 | 9/16 ($150) | Royals/Pirates | 0 | |
» | 26 | 9/23 ($150) | Orioles/Rockies | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Royals/Pirates | 0 | |
2 | 4/8 ($150) | Orioles/Rockies | 0 | |
3 | 4/15 ($150) | Red Sox/Padres | 0 | |
4 | 4/22 ($300) | Tigers/Marlins | 0 | |
5 | 4/29 ($450) | Rangers/Astros | 0 | |
6 | 5/6 ($150) | Blue Jays/Nationals | 0 | |
7 | 5/13 ($300) | Twins/Cardinals | 0 | |
8 | 5/20 ($150) | As/Giants | 0 | |
✓ | 9 | 5/27 ($300) | Guardians/Reds | 300 |
10 | 6/3 ($150) | Yankees/Mets | 0 | |
11 | 6/10 ($150) | Cubs/White Sox | 0 | |
12 | 6/17 ($150) | Angels/Dodgers | 0 | |
13 | 6/24 ($300) | Brewers/Phillies | 0 | |
14 | 7/1 ($150) | Mariners/Braves | 0 | |
15 | 7/8 ($150) | Rays/Dbacks | 0 | |
16 | 7/15 ($300) | Royals/Pirates | 0 | |
17 | 7/22 ($150) | Orioles/Rockies | 0 | |
18 | 7/29 ($150) | Red Sox/Padres | 0 | |
19 | 8/5 ($150) | Tigers/Marlins | 0 | |
20 | 8/12 ($300) | Rangers/Astros | 0 | |
21 | 8/19 ($150) | Blue Jays/Nationals | 0 | |
22 | 8/26 ($150) | Twins/Cardinals | 0 | |
23 | 9/2 ($150) | As/Giants | 0 | |
24 | 9/9 ($150) | Guardians/Reds | 0 | |
25 | 9/16 ($150) | Yankees/Mets | 0 | |
» | 26 | 9/23 ($150) | Cubs/White Sox | 0 |
Week# | Start (Pot) | Teams | Win | |
✓ | 1 | 3/28 ($150) | Orioles/Rockies | 75 |
2 | 4/8 ($150) | Red Sox/Padres | 0 | |
3 | 4/15 ($150) | Tigers/Marlins | 0 | |
4 | 4/22 ($300) | Rangers/Astros | 0 | |
5 | 4/29 ($450) | Blue Jays/Nationals | 0 | |
6 | 5/6 ($150) | Twins/Cardinals | 0 | |
7 | 5/13 ($300) | As/Giants | 0 | |
8 | 5/20 ($150) | Guardians/Reds | 0 | |
9 | 5/27 ($300) | Yankees/Mets | 0 | |
10 | 6/3 ($150) | Cubs/White Sox | 0 | |
11 | 6/10 ($150) | Angels/Dodgers | 0 | |
12 | 6/17 ($150) | Brewers/Phillies | 0 | |
13 | 6/24 ($300) | Mariners/Braves | 0 | |
14 | 7/1 ($150) | Rays/Dbacks | 0 | |
15 | 7/8 ($150) | Royals/Pirates | 0 | |
16 | 7/15 ($300) | Orioles/Rockies | 0 | |
17 | 7/22 ($150) | Red Sox/Padres | 0 | |
18 | 7/29 ($150) | Tigers/Marlins | 0 | |
19 | 8/5 ($150) | Rangers/Astros | 0 | |
20 | 8/12 ($300) | Blue Jays/Nationals | 0 | |
21 | 8/19 ($150) | Twins/Cardinals | 0 | |
22 | 8/26 ($150) | As/Giants | 0 | |
23 | 9/2 ($150) | Guardians/Reds | 0 | |
24 | 9/9 ($150) | Yankees/Mets | 0 | |
25 | 9/16 ($150) | Cubs/White Sox | 0 | |
» | 26 | 9/23 ($150) | Angels/Dodgers | 150 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Mariners/Braves | 0 | |
2 | 4/8 ($150) | Rays/Dbacks | 0 | |
3 | 4/15 ($150) | Royals/Pirates | 0 | |
4 | 4/22 ($300) | Orioles/Rockies | 0 | |
✓ | 5 | 4/29 ($450) | Red Sox/Padres | 450 |
6 | 5/6 ($150) | Tigers/Marlins | 0 | |
7 | 5/13 ($300) | Rangers/Astros | 0 | |
8 | 5/20 ($150) | Blue Jays/Nationals | 0 | |
9 | 5/27 ($300) | Twins/Cardinals | 0 | |
10 | 6/3 ($150) | As/Giants | 0 | |
11 | 6/10 ($150) | Guardians/Reds | 0 | |
12 | 6/17 ($150) | Yankees/Mets | 0 | |
13 | 6/24 ($300) | Cubs/White Sox | 0 | |
14 | 7/1 ($150) | Angels/Dodgers | 0 | |
15 | 7/8 ($150) | Brewers/Phillies | 0 | |
16 | 7/15 ($300) | Mariners/Braves | 0 | |
✓ | 17 | 7/22 ($150) | Rays/Dbacks | 150 |
18 | 7/29 ($150) | Royals/Pirates | 0 | |
19 | 8/5 ($150) | Orioles/Rockies | 0 | |
20 | 8/12 ($300) | Red Sox/Padres | 0 | |
✓ | 21 | 8/19 ($150) | Tigers/Marlins | 75 |
22 | 8/26 ($150) | Rangers/Astros | 0 | |
23 | 9/2 ($150) | Blue Jays/Nationals | 0 | |
24 | 9/9 ($150) | Twins/Cardinals | 0 | |
25 | 9/16 ($150) | As/Giants | 0 | |
» | 26 | 9/23 ($150) | Guardians/Reds | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Angels/Dodgers | 0 | |
2 | 4/8 ($150) | Brewers/Phillies | 0 | |
3 | 4/15 ($150) | Mariners/Braves | 0 | |
4 | 4/22 ($300) | Rays/Dbacks | 0 | |
5 | 4/29 ($450) | Royals/Pirates | 0 | |
6 | 5/6 ($150) | Orioles/Rockies | 0 | |
7 | 5/13 ($300) | Red Sox/Padres | 0 | |
8 | 5/20 ($150) | Tigers/Marlins | 0 | |
9 | 5/27 ($300) | Rangers/Astros | 0 | |
10 | 6/3 ($150) | Blue Jays/Nationals | 0 | |
11 | 6/10 ($150) | Twins/Cardinals | 0 | |
12 | 6/17 ($150) | As/Giants | 0 | |
13 | 6/24 ($300) | Guardians/Reds | 0 | |
14 | 7/1 ($150) | Yankees/Mets | 0 | |
15 | 7/8 ($150) | Cubs/White Sox | 0 | |
16 | 7/15 ($300) | Angels/Dodgers | 0 | |
17 | 7/22 ($150) | Brewers/Phillies | 0 | |
18 | 7/29 ($150) | Mariners/Braves | 0 | |
19 | 8/5 ($150) | Rays/Dbacks | 0 | |
✓ | 20 | 8/12 ($300) | Royals/Pirates | 75 |
21 | 8/19 ($150) | Orioles/Rockies | 0 | |
✓ | 22 | 8/26 ($150) | Red Sox/Padres | 150 |
23 | 9/2 ($150) | Tigers/Marlins | 0 | |
24 | 9/9 ($150) | Rangers/Astros | 0 | |
25 | 9/16 ($150) | Blue Jays/Nationals | 0 | |
» | 26 | 9/23 ($150) | Twins/Cardinals | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Rangers/Astros | 0 | |
2 | 4/8 ($150) | Blue Jays/Nationals | 0 | |
3 | 4/15 ($150) | Twins/Cardinals | 0 | |
4 | 4/22 ($300) | As/Giants | 0 | |
5 | 4/29 ($450) | Guardians/Reds | 0 | |
6 | 5/6 ($150) | Yankees/Mets | 0 | |
7 | 5/13 ($300) | Cubs/White Sox | 0 | |
8 | 5/20 ($150) | Angels/Dodgers | 0 | |
9 | 5/27 ($300) | Brewers/Phillies | 0 | |
10 | 6/3 ($150) | Mariners/Braves | 0 | |
11 | 6/10 ($150) | Rays/Dbacks | 0 | |
12 | 6/17 ($150) | Royals/Pirates | 0 | |
13 | 6/24 ($300) | Orioles/Rockies | 0 | |
14 | 7/1 ($150) | Red Sox/Padres | 0 | |
15 | 7/8 ($150) | Tigers/Marlins | 0 | |
16 | 7/15 ($300) | Rangers/Astros | 0 | |
17 | 7/22 ($150) | Blue Jays/Nationals | 0 | |
✓ | 18 | 7/29 ($150) | Twins/Cardinals | 75 |
19 | 8/5 ($150) | As/Giants | 0 | |
20 | 8/12 ($300) | Guardians/Reds | 0 | |
21 | 8/19 ($150) | Yankees/Mets | 0 | |
22 | 8/26 ($150) | Cubs/White Sox | 0 | |
23 | 9/2 ($150) | Angels/Dodgers | 0 | |
24 | 9/9 ($150) | Brewers/Phillies | 0 | |
25 | 9/16 ($150) | Mariners/Braves | 0 | |
» | 26 | 9/23 ($150) | Rays/Dbacks | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Tigers/Marlins | 0 | |
2 | 4/8 ($150) | Rangers/Astros | 0 | |
3 | 4/15 ($150) | Blue Jays/Nationals | 0 | |
4 | 4/22 ($300) | Twins/Cardinals | 0 | |
5 | 4/29 ($450) | As/Giants | 0 | |
6 | 5/6 ($150) | Guardians/Reds | 0 | |
7 | 5/13 ($300) | Yankees/Mets | 0 | |
8 | 5/20 ($150) | Cubs/White Sox | 0 | |
9 | 5/27 ($300) | Angels/Dodgers | 0 | |
10 | 6/3 ($150) | Brewers/Phillies | 0 | |
11 | 6/10 ($150) | Mariners/Braves | 0 | |
12 | 6/17 ($150) | Rays/Dbacks | 0 | |
13 | 6/24 ($300) | Royals/Pirates | 0 | |
14 | 7/1 ($150) | Orioles/Rockies | 0 | |
15 | 7/8 ($150) | Red Sox/Padres | 0 | |
16 | 7/15 ($300) | Tigers/Marlins | 0 | |
17 | 7/22 ($150) | Rangers/Astros | 0 | |
18 | 7/29 ($150) | Blue Jays/Nationals | 0 | |
19 | 8/5 ($150) | Twins/Cardinals | 0 | |
20 | 8/12 ($300) | As/Giants | 0 | |
✓ | 21 | 8/19 ($150) | Guardians/Reds | 75 |
22 | 8/26 ($150) | Yankees/Mets | 0 | |
23 | 9/2 ($150) | Cubs/White Sox | 0 | |
24 | 9/9 ($150) | Angels/Dodgers | 0 | |
25 | 9/16 ($150) | Brewers/Phillies | 0 | |
» | 26 | 9/23 ($150) | Mariners/Braves | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Guardians/Reds | 0 | |
2 | 4/8 ($150) | Yankees/Mets | 0 | |
3 | 4/15 ($150) | Cubs/White Sox | 0 | |
4 | 4/22 ($300) | Angels/Dodgers | 0 | |
5 | 4/29 ($450) | Brewers/Phillies | 0 | |
6 | 5/6 ($150) | Mariners/Braves | 0 | |
7 | 5/13 ($300) | Rays/Dbacks | 0 | |
8 | 5/20 ($150) | Royals/Pirates | 0 | |
9 | 5/27 ($300) | Orioles/Rockies | 0 | |
✓ | 10 | 6/3 ($150) | Red Sox/Padres | 75 |
✓ | 11 | 6/10 ($150) | Tigers/Marlins | 75 |
12 | 6/17 ($150) | Rangers/Astros | 0 | |
13 | 6/24 ($300) | Blue Jays/Nationals | 0 | |
14 | 7/1 ($150) | Twins/Cardinals | 0 | |
15 | 7/8 ($150) | As/Giants | 0 | |
16 | 7/15 ($300) | Guardians/Reds | 0 | |
17 | 7/22 ($150) | Yankees/Mets | 0 | |
✓ | 18 | 7/29 ($150) | Cubs/White Sox | 75 |
19 | 8/5 ($150) | Angels/Dodgers | 0 | |
✓ | 20 | 8/12 ($300) | Brewers/Phillies | 75 |
21 | 8/19 ($150) | Mariners/Braves | 0 | |
22 | 8/26 ($150) | Rays/Dbacks | 0 | |
23 | 9/2 ($150) | Royals/Pirates | 0 | |
24 | 9/9 ($150) | Orioles/Rockies | 0 | |
25 | 9/16 ($150) | Red Sox/Padres | 0 | |
» | 26 | 9/23 ($150) | Tigers/Marlins | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Yankees/Mets | 0 | |
2 | 4/8 ($150) | Cubs/White Sox | 0 | |
3 | 4/15 ($150) | Angels/Dodgers | 0 | |
4 | 4/22 ($300) | Brewers/Phillies | 0 | |
5 | 4/29 ($450) | Mariners/Braves | 0 | |
6 | 5/6 ($150) | Rays/Dbacks | 0 | |
7 | 5/13 ($300) | Royals/Pirates | 0 | |
8 | 5/20 ($150) | Orioles/Rockies | 0 | |
9 | 5/27 ($300) | Red Sox/Padres | 0 | |
10 | 6/3 ($150) | Tigers/Marlins | 0 | |
11 | 6/10 ($150) | Rangers/Astros | 0 | |
12 | 6/17 ($150) | Blue Jays/Nationals | 0 | |
✓ | 13 | 6/24 ($300) | Twins/Cardinals | 300 |
14 | 7/1 ($150) | As/Giants | 0 | |
15 | 7/8 ($150) | Guardians/Reds | 0 | |
16 | 7/15 ($300) | Yankees/Mets | 0 | |
17 | 7/22 ($150) | Cubs/White Sox | 0 | |
18 | 7/29 ($150) | Angels/Dodgers | 0 | |
19 | 8/5 ($150) | Brewers/Phillies | 0 | |
✓ | 20 | 8/12 ($300) | Mariners/Braves | 75 |
21 | 8/19 ($150) | Rays/Dbacks | 0 | |
22 | 8/26 ($150) | Royals/Pirates | 0 | |
✓ | 23 | 9/2 ($150) | Orioles/Rockies | 150 |
24 | 9/9 ($150) | Red Sox/Padres | 0 | |
25 | 9/16 ($150) | Tigers/Marlins | 0 | |
» | 26 | 9/23 ($150) | Rangers/Astros | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Brewers/Phillies | 0 | |
2 | 4/8 ($150) | Mariners/Braves | 0 | |
3 | 4/15 ($150) | Rays/Dbacks | 0 | |
4 | 4/22 ($300) | Royals/Pirates | 0 | |
5 | 4/29 ($450) | Orioles/Rockies | 0 | |
6 | 5/6 ($150) | Red Sox/Padres | 0 | |
✓ | 7 | 5/13 ($300) | Tigers/Marlins | 300 |
8 | 5/20 ($150) | Rangers/Astros | 0 | |
9 | 5/27 ($300) | Blue Jays/Nationals | 0 | |
10 | 6/3 ($150) | Twins/Cardinals | 0 | |
✓ | 11 | 6/10 ($150) | As/Giants | 75 |
12 | 6/17 ($150) | Guardians/Reds | 0 | |
13 | 6/24 ($300) | Yankees/Mets | 0 | |
14 | 7/1 ($150) | Cubs/White Sox | 0 | |
15 | 7/8 ($150) | Angels/Dodgers | 0 | |
16 | 7/15 ($300) | Brewers/Phillies | 0 | |
17 | 7/22 ($150) | Mariners/Braves | 0 | |
18 | 7/29 ($150) | Rays/Dbacks | 0 | |
19 | 8/5 ($150) | Royals/Pirates | 0 | |
20 | 8/12 ($300) | Orioles/Rockies | 0 | |
21 | 8/19 ($150) | Red Sox/Padres | 0 | |
22 | 8/26 ($150) | Tigers/Marlins | 0 | |
23 | 9/2 ($150) | Rangers/Astros | 0 | |
24 | 9/9 ($150) | Blue Jays/Nationals | 0 | |
25 | 9/16 ($150) | Twins/Cardinals | 0 | |
» | 26 | 9/23 ($150) | As/Giants | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Rays/Dbacks | 0 | |
✓ | 2 | 4/8 ($150) | Royals/Pirates | 150 |
3 | 4/15 ($150) | Orioles/Rockies | 0 | |
4 | 4/22 ($300) | Red Sox/Padres | 0 | |
5 | 4/29 ($450) | Tigers/Marlins | 0 | |
6 | 5/6 ($150) | Rangers/Astros | 0 | |
7 | 5/13 ($300) | Blue Jays/Nationals | 0 | |
8 | 5/20 ($150) | Twins/Cardinals | 0 | |
9 | 5/27 ($300) | As/Giants | 0 | |
✓ | 10 | 6/3 ($150) | Guardians/Reds | 75 |
11 | 6/10 ($150) | Yankees/Mets | 0 | |
12 | 6/17 ($150) | Cubs/White Sox | 0 | |
13 | 6/24 ($300) | Angels/Dodgers | 0 | |
14 | 7/1 ($150) | Brewers/Phillies | 0 | |
15 | 7/8 ($150) | Mariners/Braves | 0 | |
16 | 7/15 ($300) | Rays/Dbacks | 0 | |
17 | 7/22 ($150) | Royals/Pirates | 0 | |
18 | 7/29 ($150) | Orioles/Rockies | 0 | |
19 | 8/5 ($150) | Red Sox/Padres | 0 | |
20 | 8/12 ($300) | Tigers/Marlins | 0 | |
21 | 8/19 ($150) | Rangers/Astros | 0 | |
22 | 8/26 ($150) | Blue Jays/Nationals | 0 | |
23 | 9/2 ($150) | Twins/Cardinals | 0 | |
✓ | 24 | 9/9 ($150) | As/Giants | 150 |
25 | 9/16 ($150) | Guardians/Reds | 0 | |
» | 26 | 9/23 ($150) | Yankees/Mets | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Cubs/White Sox | 0 | |
2 | 4/8 ($150) | Angels/Dodgers | 0 | |
3 | 4/15 ($150) | Brewers/Phillies | 0 | |
4 | 4/22 ($300) | Mariners/Braves | 0 | |
5 | 4/29 ($450) | Rays/Dbacks | 0 | |
6 | 5/6 ($150) | Royals/Pirates | 0 | |
7 | 5/13 ($300) | Orioles/Rockies | 0 | |
8 | 5/20 ($150) | Red Sox/Padres | 0 | |
9 | 5/27 ($300) | Tigers/Marlins | 0 | |
10 | 6/3 ($150) | Rangers/Astros | 0 | |
11 | 6/10 ($150) | Blue Jays/Nationals | 0 | |
12 | 6/17 ($150) | Twins/Cardinals | 0 | |
13 | 6/24 ($300) | As/Giants | 0 | |
14 | 7/1 ($150) | Guardians/Reds | 0 | |
15 | 7/8 ($150) | Yankees/Mets | 0 | |
16 | 7/15 ($300) | Cubs/White Sox | 0 | |
17 | 7/22 ($150) | Angels/Dodgers | 0 | |
18 | 7/29 ($150) | Brewers/Phillies | 0 | |
19 | 8/5 ($150) | Mariners/Braves | 0 | |
20 | 8/12 ($300) | Rays/Dbacks | 0 | |
21 | 8/19 ($150) | Royals/Pirates | 0 | |
22 | 8/26 ($150) | Orioles/Rockies | 0 | |
23 | 9/2 ($150) | Red Sox/Padres | 0 | |
24 | 9/9 ($150) | Tigers/Marlins | 0 | |
✓ | 25 | 9/16 ($150) | Rangers/Astros | 150 |
» | 26 | 9/23 ($150) | Blue Jays/Nationals | 0 |
Week# | Start (Pot) | Teams | Win | |
1 | 3/28 ($150) | Blue Jays/Nationals | 0 | |
2 | 4/8 ($150) | Twins/Cardinals | 0 | |
3 | 4/15 ($150) | As/Giants | 0 | |
4 | 4/22 ($300) | Guardians/Reds | 0 | |
5 | 4/29 ($450) | Yankees/Mets | 0 | |
6 | 5/6 ($150) | Cubs/White Sox | 0 | |
7 | 5/13 ($300) | Angels/Dodgers | 0 | |
8 | 5/20 ($150) | Brewers/Phillies | 0 | |
9 | 5/27 ($300) | Mariners/Braves | 0 | |
10 | 6/3 ($150) | Rays/Dbacks | 0 | |
11 | 6/10 ($150) | Royals/Pirates | 0 | |
12 | 6/17 ($150) | Orioles/Rockies | 0 | |
13 | 6/24 ($300) | Red Sox/Padres | 0 | |
14 | 7/1 ($150) | Tigers/Marlins | 0 | |
15 | 7/8 ($150) | Rangers/Astros | 0 | |
16 | 7/15 ($300) | Blue Jays/Nationals | 0 | |
17 | 7/22 ($150) | Twins/Cardinals | 0 | |
18 | 7/29 ($150) | As/Giants | 0 | |
19 | 8/5 ($150) | Guardians/Reds | 0 | |
20 | 8/12 ($300) | Yankees/Mets | 0 | |
21 | 8/19 ($150) | Cubs/White Sox | 0 | |
22 | 8/26 ($150) | Angels/Dodgers | 0 | |
23 | 9/2 ($150) | Brewers/Phillies | 0 | |
24 | 9/9 ($150) | Mariners/Braves | 0 | |
25 | 9/16 ($150) | Rays/Dbacks | 0 | |
» | 26 | 9/23 ($150) | Royals/Pirates | 0 |
Results as of 12/3/2024
Site updated by 5AM CST each day.
Current totals may change if more teams hit during the week.