| 13 Runs Leaderboard | ||||
Click name to see weekly detail. |
||||
| Name | $ | |||
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Royals/Pirates | 0 | |
| 2 | 4/7 ($150) | Orioles/Rockies | 0 | |
| 3 | 4/14 ($300) | Red Sox/Padres | 0 | |
| 4 | 4/21 ($150) | Tigers/Marlins | 0 | |
| 5 | 4/28 ($150) | Rangers/Astros | 0 | |
| 6 | 5/5 ($150) | Blue Jays/Nationals | 0 | |
| 7 | 5/12 ($150) | Twins/Cardinals | 0 | |
| 8 | 5/19 ($150) | As/Giants | 0 | |
| 9 | 5/26 ($150) | Guardians/Reds | 0 | |
| ✓ | 10 | 6/2 ($150) | Yankees/Mets | 50 |
| 11 | 6/9 ($150) | Cubs/White Sox | 0 | |
| ✓ | 12 | 6/16 ($300) | Angels/Dodgers | 150 |
| ✓ | 13 | 6/23 ($150) | Brewers/Phillies | 150 |
| 14 | 6/30 ($150) | Mariners/Braves | 0 | |
| 15 | 7/7 ($150) | Rays/Dbacks | 0 | |
| 16 | 7/14 ($150) | Royals/Pirates | 0 | |
| 17 | 7/21 ($300) | Orioles/Rockies | 0 | |
| ✓ | 18 | 7/28 ($450) | Red Sox/Padres | 225 |
| 19 | 8/4 ($150) | Tigers/Marlins | 0 | |
| 20 | 8/11 ($150) | Rangers/Astros | 0 | |
| 21 | 8/18 ($150) | Blue Jays/Nationals | 0 | |
| 22 | 8/25 ($150) | Twins/Cardinals | 0 | |
| 23 | 9/1 ($150) | As/Giants | 0 | |
| 24 | 9/8 ($150) | Guardians/Reds | 0 | |
| 25 | 9/15 ($150) | Yankees/Mets | 0 | |
| » | 26 | 9/22 ($300) | Cubs/White Sox | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Guardians/Reds | 0 | |
| 2 | 4/7 ($150) | Yankees/Mets | 0 | |
| ✓ | 3 | 4/14 ($300) | Cubs/White Sox | 300 |
| 4 | 4/21 ($150) | Angels/Dodgers | 0 | |
| 5 | 4/28 ($150) | Brewers/Phillies | 0 | |
| 6 | 5/5 ($150) | Mariners/Braves | 0 | |
| 7 | 5/12 ($150) | Rays/Dbacks | 0 | |
| 8 | 5/19 ($150) | Royals/Pirates | 0 | |
| 9 | 5/26 ($150) | Orioles/Rockies | 0 | |
| 10 | 6/2 ($150) | Red Sox/Padres | 0 | |
| 11 | 6/9 ($150) | Tigers/Marlins | 0 | |
| ✓ | 12 | 6/16 ($300) | Rangers/Astros | 150 |
| 13 | 6/23 ($150) | Blue Jays/Nationals | 0 | |
| 14 | 6/30 ($150) | Twins/Cardinals | 0 | |
| 15 | 7/7 ($150) | As/Giants | 0 | |
| 16 | 7/14 ($150) | Guardians/Reds | 0 | |
| 17 | 7/21 ($300) | Yankees/Mets | 0 | |
| 18 | 7/28 ($450) | Cubs/White Sox | 0 | |
| 19 | 8/4 ($150) | Angels/Dodgers | 0 | |
| 20 | 8/11 ($150) | Brewers/Phillies | 0 | |
| 21 | 8/18 ($150) | Mariners/Braves | 0 | |
| 22 | 8/25 ($150) | Rays/Dbacks | 0 | |
| 23 | 9/1 ($150) | Royals/Pirates | 0 | |
| 24 | 9/8 ($150) | Orioles/Rockies | 0 | |
| 25 | 9/15 ($150) | Red Sox/Padres | 0 | |
| » | 26 | 9/22 ($300) | Tigers/Marlins | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Rangers/Astros | 0 | |
| 2 | 4/7 ($150) | Blue Jays/Nationals | 0 | |
| 3 | 4/14 ($300) | Twins/Cardinals | 0 | |
| 4 | 4/21 ($150) | As/Giants | 0 | |
| 5 | 4/28 ($150) | Guardians/Reds | 0 | |
| 6 | 5/5 ($150) | Yankees/Mets | 0 | |
| ✓ | 7 | 5/12 ($150) | Cubs/White Sox | 150 |
| 8 | 5/19 ($150) | Angels/Dodgers | 0 | |
| 9 | 5/26 ($150) | Brewers/Phillies | 0 | |
| 10 | 6/2 ($150) | Mariners/Braves | 0 | |
| 11 | 6/9 ($150) | Rays/Dbacks | 0 | |
| 12 | 6/16 ($300) | Royals/Pirates | 0 | |
| 13 | 6/23 ($150) | Orioles/Rockies | 0 | |
| ✓ | 14 | 6/30 ($150) | Red Sox/Padres | 150 |
| 15 | 7/7 ($150) | Tigers/Marlins | 0 | |
| 16 | 7/14 ($150) | Rangers/Astros | 0 | |
| 17 | 7/21 ($300) | Blue Jays/Nationals | 0 | |
| 18 | 7/28 ($450) | Twins/Cardinals | 0 | |
| 19 | 8/4 ($150) | As/Giants | 0 | |
| 20 | 8/11 ($150) | Guardians/Reds | 0 | |
| ✓ | 21 | 8/18 ($150) | Yankees/Mets | 75 |
| 22 | 8/25 ($150) | Cubs/White Sox | 0 | |
| 23 | 9/1 ($150) | Angels/Dodgers | 0 | |
| 24 | 9/8 ($150) | Brewers/Phillies | 0 | |
| 25 | 9/15 ($150) | Mariners/Braves | 0 | |
| » | 26 | 9/22 ($300) | Rays/Dbacks | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Tigers/Marlins | 0 | |
| 2 | 4/7 ($150) | Rangers/Astros | 0 | |
| 3 | 4/14 ($300) | Blue Jays/Nationals | 0 | |
| 4 | 4/21 ($150) | Twins/Cardinals | 0 | |
| 5 | 4/28 ($150) | As/Giants | 0 | |
| ✓ | 6 | 5/5 ($150) | Guardians/Reds | 75 |
| 7 | 5/12 ($150) | Yankees/Mets | 0 | |
| ✓ | 8 | 5/19 ($150) | Cubs/White Sox | 50 |
| 9 | 5/26 ($150) | Angels/Dodgers | 0 | |
| 10 | 6/2 ($150) | Brewers/Phillies | 0 | |
| 11 | 6/9 ($150) | Mariners/Braves | 0 | |
| 12 | 6/16 ($300) | Rays/Dbacks | 0 | |
| 13 | 6/23 ($150) | Royals/Pirates | 0 | |
| 14 | 6/30 ($150) | Orioles/Rockies | 0 | |
| 15 | 7/7 ($150) | Red Sox/Padres | 0 | |
| 16 | 7/14 ($150) | Tigers/Marlins | 0 | |
| 17 | 7/21 ($300) | Rangers/Astros | 0 | |
| 18 | 7/28 ($450) | Blue Jays/Nationals | 0 | |
| 19 | 8/4 ($150) | Twins/Cardinals | 0 | |
| 20 | 8/11 ($150) | As/Giants | 0 | |
| 21 | 8/18 ($150) | Guardians/Reds | 0 | |
| ✓ | 22 | 8/25 ($150) | Yankees/Mets | 75 |
| 23 | 9/1 ($150) | Cubs/White Sox | 0 | |
| ✓ | 24 | 9/8 ($150) | Angels/Dodgers | 150 |
| 25 | 9/15 ($150) | Brewers/Phillies | 0 | |
| » | 26 | 9/22 ($300) | Mariners/Braves | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Rays/Dbacks | 0 | |
| 2 | 4/7 ($150) | Royals/Pirates | 0 | |
| 3 | 4/14 ($300) | Orioles/Rockies | 0 | |
| ✓ | 4 | 4/21 ($150) | Red Sox/Padres | 150 |
| ✓ | 5 | 4/28 ($150) | Tigers/Marlins | 75 |
| 6 | 5/5 ($150) | Rangers/Astros | 0 | |
| 7 | 5/12 ($150) | Blue Jays/Nationals | 0 | |
| 8 | 5/19 ($150) | Twins/Cardinals | 0 | |
| 9 | 5/26 ($150) | As/Giants | 0 | |
| ✓ | 10 | 6/2 ($150) | Guardians/Reds | 50 |
| 11 | 6/9 ($150) | Yankees/Mets | 0 | |
| 12 | 6/16 ($300) | Cubs/White Sox | 0 | |
| 13 | 6/23 ($150) | Angels/Dodgers | 0 | |
| 14 | 6/30 ($150) | Brewers/Phillies | 0 | |
| 15 | 7/7 ($150) | Mariners/Braves | 0 | |
| 16 | 7/14 ($150) | Rays/Dbacks | 0 | |
| 17 | 7/21 ($300) | Royals/Pirates | 0 | |
| 18 | 7/28 ($450) | Orioles/Rockies | 0 | |
| 19 | 8/4 ($150) | Red Sox/Padres | 0 | |
| ✓ | 20 | 8/11 ($150) | Tigers/Marlins | 75 |
| 21 | 8/18 ($150) | Rangers/Astros | 0 | |
| 22 | 8/25 ($150) | Blue Jays/Nationals | 0 | |
| 23 | 9/1 ($150) | Twins/Cardinals | 0 | |
| 24 | 9/8 ($150) | As/Giants | 0 | |
| 25 | 9/15 ($150) | Guardians/Reds | 0 | |
| » | 26 | 9/22 ($300) | Yankees/Mets | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Cubs/White Sox | 0 | |
| 2 | 4/7 ($150) | Angels/Dodgers | 0 | |
| 3 | 4/14 ($300) | Brewers/Phillies | 0 | |
| 4 | 4/21 ($150) | Mariners/Braves | 0 | |
| 5 | 4/28 ($150) | Rays/Dbacks | 0 | |
| 6 | 5/5 ($150) | Royals/Pirates | 0 | |
| 7 | 5/12 ($150) | Orioles/Rockies | 0 | |
| 8 | 5/19 ($150) | Red Sox/Padres | 0 | |
| 9 | 5/26 ($150) | Tigers/Marlins | 0 | |
| 10 | 6/2 ($150) | Rangers/Astros | 0 | |
| 11 | 6/9 ($150) | Blue Jays/Nationals | 0 | |
| 12 | 6/16 ($300) | Twins/Cardinals | 0 | |
| 13 | 6/23 ($150) | As/Giants | 0 | |
| 14 | 6/30 ($150) | Guardians/Reds | 0 | |
| 15 | 7/7 ($150) | Yankees/Mets | 0 | |
| 16 | 7/14 ($150) | Cubs/White Sox | 0 | |
| 17 | 7/21 ($300) | Angels/Dodgers | 0 | |
| 18 | 7/28 ($450) | Brewers/Phillies | 0 | |
| 19 | 8/4 ($150) | Mariners/Braves | 0 | |
| 20 | 8/11 ($150) | Rays/Dbacks | 0 | |
| 21 | 8/18 ($150) | Royals/Pirates | 0 | |
| 22 | 8/25 ($150) | Orioles/Rockies | 0 | |
| 23 | 9/1 ($150) | Red Sox/Padres | 0 | |
| 24 | 9/8 ($150) | Tigers/Marlins | 0 | |
| 25 | 9/15 ($150) | Rangers/Astros | 0 | |
| » | 26 | 9/22 ($300) | Blue Jays/Nationals | 300 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Orioles/Rockies | 0 | |
| 2 | 4/7 ($150) | Red Sox/Padres | 0 | |
| 3 | 4/14 ($300) | Tigers/Marlins | 0 | |
| 4 | 4/21 ($150) | Rangers/Astros | 0 | |
| 5 | 4/28 ($150) | Blue Jays/Nationals | 0 | |
| 6 | 5/5 ($150) | Twins/Cardinals | 0 | |
| 7 | 5/12 ($150) | As/Giants | 0 | |
| 8 | 5/19 ($150) | Guardians/Reds | 0 | |
| 9 | 5/26 ($150) | Yankees/Mets | 0 | |
| 10 | 6/2 ($150) | Cubs/White Sox | 0 | |
| 11 | 6/9 ($150) | Angels/Dodgers | 0 | |
| 12 | 6/16 ($300) | Brewers/Phillies | 0 | |
| 13 | 6/23 ($150) | Mariners/Braves | 0 | |
| 14 | 6/30 ($150) | Rays/Dbacks | 0 | |
| 15 | 7/7 ($150) | Royals/Pirates | 0 | |
| 16 | 7/14 ($150) | Orioles/Rockies | 0 | |
| 17 | 7/21 ($300) | Red Sox/Padres | 0 | |
| ✓ | 18 | 7/28 ($450) | Tigers/Marlins | 225 |
| 19 | 8/4 ($150) | Rangers/Astros | 0 | |
| 20 | 8/11 ($150) | Blue Jays/Nationals | 0 | |
| 21 | 8/18 ($150) | Twins/Cardinals | 0 | |
| ✓ | 22 | 8/25 ($150) | As/Giants | 75 |
| 23 | 9/1 ($150) | Guardians/Reds | 0 | |
| 24 | 9/8 ($150) | Yankees/Mets | 0 | |
| 25 | 9/15 ($150) | Cubs/White Sox | 0 | |
| » | 26 | 9/22 ($300) | Angels/Dodgers | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Blue Jays/Nationals | 0 | |
| 2 | 4/7 ($150) | Twins/Cardinals | 0 | |
| 3 | 4/14 ($300) | As/Giants | 0 | |
| 4 | 4/21 ($150) | Guardians/Reds | 0 | |
| 5 | 4/28 ($150) | Yankees/Mets | 0 | |
| 6 | 5/5 ($150) | Cubs/White Sox | 0 | |
| 7 | 5/12 ($150) | Angels/Dodgers | 0 | |
| 8 | 5/19 ($150) | Brewers/Phillies | 0 | |
| 9 | 5/26 ($150) | Mariners/Braves | 0 | |
| 10 | 6/2 ($150) | Rays/Dbacks | 0 | |
| 11 | 6/9 ($150) | Royals/Pirates | 0 | |
| 12 | 6/16 ($300) | Orioles/Rockies | 0 | |
| 13 | 6/23 ($150) | Red Sox/Padres | 0 | |
| 14 | 6/30 ($150) | Tigers/Marlins | 0 | |
| ✓ | 15 | 7/7 ($150) | Rangers/Astros | 75 |
| 16 | 7/14 ($150) | Blue Jays/Nationals | 0 | |
| 17 | 7/21 ($300) | Twins/Cardinals | 0 | |
| 18 | 7/28 ($450) | As/Giants | 0 | |
| 19 | 8/4 ($150) | Guardians/Reds | 0 | |
| ✓ | 20 | 8/11 ($150) | Yankees/Mets | 75 |
| ✓ | 21 | 8/18 ($150) | Cubs/White Sox | 75 |
| 22 | 8/25 ($150) | Angels/Dodgers | 0 | |
| 23 | 9/1 ($150) | Brewers/Phillies | 0 | |
| 24 | 9/8 ($150) | Mariners/Braves | 0 | |
| 25 | 9/15 ($150) | Rays/Dbacks | 0 | |
| » | 26 | 9/22 ($300) | Royals/Pirates | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Mariners/Braves | 0 | |
| 2 | 4/7 ($150) | Rays/Dbacks | 0 | |
| 3 | 4/14 ($300) | Royals/Pirates | 0 | |
| 4 | 4/21 ($150) | Orioles/Rockies | 0 | |
| 5 | 4/28 ($150) | Red Sox/Padres | 0 | |
| 6 | 5/5 ($150) | Tigers/Marlins | 0 | |
| 7 | 5/12 ($150) | Rangers/Astros | 0 | |
| 8 | 5/19 ($150) | Blue Jays/Nationals | 0 | |
| 9 | 5/26 ($150) | Twins/Cardinals | 0 | |
| 10 | 6/2 ($150) | As/Giants | 0 | |
| 11 | 6/9 ($150) | Guardians/Reds | 0 | |
| 12 | 6/16 ($300) | Yankees/Mets | 0 | |
| 13 | 6/23 ($150) | Cubs/White Sox | 0 | |
| 14 | 6/30 ($150) | Angels/Dodgers | 0 | |
| ✓ | 15 | 7/7 ($150) | Brewers/Phillies | 75 |
| 16 | 7/14 ($150) | Mariners/Braves | 0 | |
| 17 | 7/21 ($300) | Rays/Dbacks | 0 | |
| 18 | 7/28 ($450) | Royals/Pirates | 0 | |
| 19 | 8/4 ($150) | Orioles/Rockies | 0 | |
| 20 | 8/11 ($150) | Red Sox/Padres | 0 | |
| 21 | 8/18 ($150) | Tigers/Marlins | 0 | |
| 22 | 8/25 ($150) | Rangers/Astros | 0 | |
| ✓ | 23 | 9/1 ($150) | Blue Jays/Nationals | 150 |
| 24 | 9/8 ($150) | Twins/Cardinals | 0 | |
| 25 | 9/15 ($150) | As/Giants | 0 | |
| » | 26 | 9/22 ($300) | Guardians/Reds | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Yankees/Mets | 0 | |
| 2 | 4/7 ($150) | Cubs/White Sox | 0 | |
| 3 | 4/14 ($300) | Angels/Dodgers | 0 | |
| 4 | 4/21 ($150) | Brewers/Phillies | 0 | |
| ✓ | 5 | 4/28 ($150) | Mariners/Braves | 75 |
| 6 | 5/5 ($150) | Rays/Dbacks | 0 | |
| 7 | 5/12 ($150) | Royals/Pirates | 0 | |
| 8 | 5/19 ($150) | Orioles/Rockies | 0 | |
| 9 | 5/26 ($150) | Red Sox/Padres | 0 | |
| ✓ | 10 | 6/2 ($150) | Tigers/Marlins | 50 |
| 11 | 6/9 ($150) | Rangers/Astros | 0 | |
| 12 | 6/16 ($300) | Blue Jays/Nationals | 0 | |
| 13 | 6/23 ($150) | Twins/Cardinals | 0 | |
| 14 | 6/30 ($150) | As/Giants | 0 | |
| 15 | 7/7 ($150) | Guardians/Reds | 0 | |
| 16 | 7/14 ($150) | Yankees/Mets | 0 | |
| 17 | 7/21 ($300) | Cubs/White Sox | 0 | |
| 18 | 7/28 ($450) | Angels/Dodgers | 0 | |
| ✓ | 19 | 8/4 ($150) | Brewers/Phillies | 75 |
| 20 | 8/11 ($150) | Mariners/Braves | 0 | |
| 21 | 8/18 ($150) | Rays/Dbacks | 0 | |
| 22 | 8/25 ($150) | Royals/Pirates | 0 | |
| 23 | 9/1 ($150) | Orioles/Rockies | 0 | |
| 24 | 9/8 ($150) | Red Sox/Padres | 0 | |
| 25 | 9/15 ($150) | Tigers/Marlins | 0 | |
| » | 26 | 9/22 ($300) | Rangers/Astros | 0 |
| Week# | Start (Pot) | Teams | Win | |
| ✓ | 1 | 3/27 ($150) | Red Sox/Padres | 150 |
| 2 | 4/7 ($150) | Tigers/Marlins | 0 | |
| 3 | 4/14 ($300) | Rangers/Astros | 0 | |
| 4 | 4/21 ($150) | Blue Jays/Nationals | 0 | |
| 5 | 4/28 ($150) | Twins/Cardinals | 0 | |
| 6 | 5/5 ($150) | As/Giants | 0 | |
| 7 | 5/12 ($150) | Guardians/Reds | 0 | |
| ✓ | 8 | 5/19 ($150) | Yankees/Mets | 50 |
| 9 | 5/26 ($150) | Cubs/White Sox | 0 | |
| 10 | 6/2 ($150) | Angels/Dodgers | 0 | |
| 11 | 6/9 ($150) | Brewers/Phillies | 0 | |
| 12 | 6/16 ($300) | Mariners/Braves | 0 | |
| 13 | 6/23 ($150) | Rays/Dbacks | 0 | |
| 14 | 6/30 ($150) | Royals/Pirates | 0 | |
| 15 | 7/7 ($150) | Orioles/Rockies | 0 | |
| 16 | 7/14 ($150) | Red Sox/Padres | 0 | |
| 17 | 7/21 ($300) | Tigers/Marlins | 0 | |
| 18 | 7/28 ($450) | Rangers/Astros | 0 | |
| 19 | 8/4 ($150) | Blue Jays/Nationals | 0 | |
| 20 | 8/11 ($150) | Twins/Cardinals | 0 | |
| 21 | 8/18 ($150) | As/Giants | 0 | |
| 22 | 8/25 ($150) | Guardians/Reds | 0 | |
| 23 | 9/1 ($150) | Yankees/Mets | 0 | |
| 24 | 9/8 ($150) | Cubs/White Sox | 0 | |
| 25 | 9/15 ($150) | Angels/Dodgers | 0 | |
| » | 26 | 9/22 ($300) | Brewers/Phillies | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Twins/Cardinals | 0 | |
| 2 | 4/7 ($150) | As/Giants | 0 | |
| 3 | 4/14 ($300) | Guardians/Reds | 0 | |
| 4 | 4/21 ($150) | Yankees/Mets | 0 | |
| 5 | 4/28 ($150) | Cubs/White Sox | 0 | |
| 6 | 5/5 ($150) | Angels/Dodgers | 0 | |
| 7 | 5/12 ($150) | Brewers/Phillies | 0 | |
| 8 | 5/19 ($150) | Mariners/Braves | 0 | |
| ✓ | 9 | 5/26 ($150) | Rays/Dbacks | 150 |
| 10 | 6/2 ($150) | Royals/Pirates | 0 | |
| 11 | 6/9 ($150) | Orioles/Rockies | 0 | |
| 12 | 6/16 ($300) | Red Sox/Padres | 0 | |
| 13 | 6/23 ($150) | Tigers/Marlins | 0 | |
| 14 | 6/30 ($150) | Rangers/Astros | 0 | |
| 15 | 7/7 ($150) | Blue Jays/Nationals | 0 | |
| 16 | 7/14 ($150) | Twins/Cardinals | 0 | |
| 17 | 7/21 ($300) | As/Giants | 0 | |
| 18 | 7/28 ($450) | Guardians/Reds | 0 | |
| 19 | 8/4 ($150) | Yankees/Mets | 0 | |
| 20 | 8/11 ($150) | Cubs/White Sox | 0 | |
| 21 | 8/18 ($150) | Angels/Dodgers | 0 | |
| 22 | 8/25 ($150) | Brewers/Phillies | 0 | |
| 23 | 9/1 ($150) | Mariners/Braves | 0 | |
| 24 | 9/8 ($150) | Rays/Dbacks | 0 | |
| 25 | 9/15 ($150) | Royals/Pirates | 0 | |
| » | 26 | 9/22 ($300) | Orioles/Rockies | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Angels/Dodgers | 0 | |
| 2 | 4/7 ($150) | Brewers/Phillies | 0 | |
| 3 | 4/14 ($300) | Mariners/Braves | 0 | |
| 4 | 4/21 ($150) | Rays/Dbacks | 0 | |
| 5 | 4/28 ($150) | Royals/Pirates | 0 | |
| 6 | 5/5 ($150) | Orioles/Rockies | 0 | |
| 7 | 5/12 ($150) | Red Sox/Padres | 0 | |
| 8 | 5/19 ($150) | Tigers/Marlins | 0 | |
| 9 | 5/26 ($150) | Rangers/Astros | 0 | |
| 10 | 6/2 ($150) | Blue Jays/Nationals | 0 | |
| 11 | 6/9 ($150) | Twins/Cardinals | 0 | |
| 12 | 6/16 ($300) | As/Giants | 0 | |
| 13 | 6/23 ($150) | Guardians/Reds | 0 | |
| 14 | 6/30 ($150) | Yankees/Mets | 0 | |
| 15 | 7/7 ($150) | Cubs/White Sox | 0 | |
| 16 | 7/14 ($150) | Angels/Dodgers | 0 | |
| 17 | 7/21 ($300) | Brewers/Phillies | 0 | |
| 18 | 7/28 ($450) | Mariners/Braves | 0 | |
| ✓ | 19 | 8/4 ($150) | Rays/Dbacks | 75 |
| 20 | 8/11 ($150) | Royals/Pirates | 0 | |
| 21 | 8/18 ($150) | Orioles/Rockies | 0 | |
| 22 | 8/25 ($150) | Red Sox/Padres | 0 | |
| 23 | 9/1 ($150) | Tigers/Marlins | 0 | |
| 24 | 9/8 ($150) | Rangers/Astros | 0 | |
| 25 | 9/15 ($150) | Blue Jays/Nationals | 0 | |
| » | 26 | 9/22 ($300) | Twins/Cardinals | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | Brewers/Phillies | 0 | |
| 2 | 4/7 ($150) | Mariners/Braves | 0 | |
| 3 | 4/14 ($300) | Rays/Dbacks | 0 | |
| 4 | 4/21 ($150) | Royals/Pirates | 0 | |
| 5 | 4/28 ($150) | Orioles/Rockies | 0 | |
| ✓ | 6 | 5/5 ($150) | Red Sox/Padres | 75 |
| 7 | 5/12 ($150) | Tigers/Marlins | 0 | |
| 8 | 5/19 ($150) | Rangers/Astros | 0 | |
| 9 | 5/26 ($150) | Blue Jays/Nationals | 0 | |
| 10 | 6/2 ($150) | Twins/Cardinals | 0 | |
| 11 | 6/9 ($150) | As/Giants | 0 | |
| 12 | 6/16 ($300) | Guardians/Reds | 0 | |
| 13 | 6/23 ($150) | Yankees/Mets | 0 | |
| 14 | 6/30 ($150) | Cubs/White Sox | 0 | |
| 15 | 7/7 ($150) | Angels/Dodgers | 0 | |
| 16 | 7/14 ($150) | Brewers/Phillies | 0 | |
| 17 | 7/21 ($300) | Mariners/Braves | 0 | |
| 18 | 7/28 ($450) | Rays/Dbacks | 0 | |
| 19 | 8/4 ($150) | Royals/Pirates | 0 | |
| 20 | 8/11 ($150) | Orioles/Rockies | 0 | |
| 21 | 8/18 ($150) | Red Sox/Padres | 0 | |
| 22 | 8/25 ($150) | Tigers/Marlins | 0 | |
| 23 | 9/1 ($150) | Rangers/Astros | 0 | |
| 24 | 9/8 ($150) | Blue Jays/Nationals | 0 | |
| 25 | 9/15 ($150) | Twins/Cardinals | 0 | |
| » | 26 | 9/22 ($300) | As/Giants | 0 |
| Week# | Start (Pot) | Teams | Win | |
| 1 | 3/27 ($150) | As/Giants | 0 | |
| 2 | 4/7 ($150) | Guardians/Reds | 0 | |
| 3 | 4/14 ($300) | Yankees/Mets | 0 | |
| 4 | 4/21 ($150) | Cubs/White Sox | 0 | |
| 5 | 4/28 ($150) | Angels/Dodgers | 0 | |
| 6 | 5/5 ($150) | Brewers/Phillies | 0 | |
| 7 | 5/12 ($150) | Mariners/Braves | 0 | |
| ✓ | 8 | 5/19 ($150) | Rays/Dbacks | 50 |
| 9 | 5/26 ($150) | Royals/Pirates | 0 | |
| 10 | 6/2 ($150) | Orioles/Rockies | 0 | |
| 11 | 6/9 ($150) | Red Sox/Padres | 0 | |
| 12 | 6/16 ($300) | Tigers/Marlins | 0 | |
| 13 | 6/23 ($150) | Rangers/Astros | 0 | |
| 14 | 6/30 ($150) | Blue Jays/Nationals | 0 | |
| 15 | 7/7 ($150) | Twins/Cardinals | 0 | |
| 16 | 7/14 ($150) | As/Giants | 0 | |
| 17 | 7/21 ($300) | Guardians/Reds | 0 | |
| 18 | 7/28 ($450) | Yankees/Mets | 0 | |
| 19 | 8/4 ($150) | Cubs/White Sox | 0 | |
| 20 | 8/11 ($150) | Angels/Dodgers | 0 | |
| 21 | 8/18 ($150) | Brewers/Phillies | 0 | |
| 22 | 8/25 ($150) | Mariners/Braves | 0 | |
| 23 | 9/1 ($150) | Rays/Dbacks | 0 | |
| 24 | 9/8 ($150) | Royals/Pirates | 0 | |
| 25 | 9/15 ($150) | Orioles/Rockies | 0 | |
| » | 26 | 9/22 ($300) | Red Sox/Padres | 0 |
Results as of 1/19/2026
Site updated by 5AM CST each day.
Current totals may change if more teams hit during the week.